Capital Market
The Good and the Bad: Top 10 Stocks of the Week
Published
2 years agoon

The general performance of the Nigerian stock market last week was bearish with equity index plunging by 2.94% week on week to close at 102,353.68 basis points.
The monetary value of listed equities at the market also suffered the fate as the market capitalisation recorded a 2.26% decrease, amounting to a loss of N1.45 trillion for investors, bringing the total market value down to N62.851 trillion.
Read Also:
While the trading record obtained by Business Metrics showed that a total of 33 equities appreciated in price during the week, 57 equities depreciated in price while 62 others closed on flat prices at the end of the week.
According to investment experts, the performance of the local bourse during the week reflected sell pressure emanating from profit-taking.
Similarly, investors were cautious as they realigned portfolios, scouted for new entry opportunities and awaited the FY financial reports of listed companies amid the ongoing economic reforms in the country.
Despite closing the week in the red region, many stocks rewarded investors with impressive returns with highest price gain reading 31.2%.
Below are the top 10 best-performing and worst-performing stocks during the week.
Top 10 Price Gainers
| Company | Open | Close | Gain (N) | % Change |
| NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2.61 | 3.43 | 0.82 | 31.42 |
| S C O A NIG. PLC. | 2.06 | 2.48 | 0.42 | 20.39 |
| N NIG. FLOUR MILLS PLC. | 45.55 | 54.45 | 8.90 | 19.54 |
| LIVESTOCK FEEDS PLC. | 5.05 | 5.94 | 0.89 | 17.62 |
| DANGOTE SUGAR REFINERY PLC | 33.00 | 38.50 | 5.50 | 16.67 |
| NASCON ALLIED INDUSTRIES PLC | 32.50 | 37.65 | 5.15 | 15.85 |
| CAP PLC | 38.00 | 44.00 | 6.00 | 15.79 |
| OANDO PLC | 62.50 | 71.80 | 9.30 | 14.88 |
| UNIVERSITY PRESS PLC. | 4.45 | 5.05 | 0.60 | 13.48 |
| U A C N PLC. | 32.00 | 36.00 | 4.00 | 12.50 |
Top 10 Price Decliners
| Company | Open | Close | Loss (N) | % Change |
| UNIVERSAL INSURANCE PLC | 0.78 | 0.63 | -0.15 | -19.23 |
| ROYAL EXCHANGE PLC. | 1.09 | 0.89 | -0.20 | -18.35 |
| REGENCY ASSURANCE PLC | 0.90 | 0.74 | -0.16 | -17.78 |
| SOVEREIGN TRUST INSURANCE PLC | 1.32 | 1.10 | -0.22 | -16.67 |
| DANGOTE CEMENT PLC | 478.80 | 400.00 | -78.80 | -16.46 |
| DAAR COMMUNICATIONS PLC | 0.88 | 0.74 | -0.14 | -15.91 |
| CORONATION INSURANCE PLC | 2.64 | 2.22 | -0.42 | -15.91 |
| LEARN AFRICA PLC | 5.79 | 4.99 | -0.80 | -13.82 |
| ASSOCIATED BUS COMPANY PLC | 1.23 | 1.07 | -0.16 | -13.01 |
| TANTALIZERS PLC | 2.60 | 2.27 | -0.33 | -12.69 |
You may like

Briclinks Africa’s Profit Jumps 22%, but N7.2bn Debt Towers over N127m Equity

Caverton’s N8.4bn Finance Cost Threatens to Stall Recovery

Otedola increases First HoldCo stake with N18.1bn share purchase

Tinubu Says Economic Reforms Stabilised Economy as NGX Market Value Hits N160 Trillion

ANALYSIS: Inside N1.4trn Profit Machine of Nigeria’s Most Efficient Companies

AVA Capital Lists 5bn Shares on NGX Main Board







